| # | First | Last | Position |
|---|---|---|---|
| 4 | Annabelle | Mceachern | |
| 5 | Mya | Christensen | |
| 7 | Adelynn | Dumont | |
| 8 | Adalynn | Klassen | |
| 9 | Camryn | Rogers | |
| 10 | Madelyn | McKee | |
| 12 | Shreeya | Nand | |
| 13 | Jayna | Maan | |
| 14 | Allison | Hauca | |
| 20 | Emma | Wasylyshen | |
| 51 | Kensi | Peters | |
| 52 | Stella | Fixsen |
Sun, Mar. 08, 2026 9:00 AM - 11:00 AM
Prolific Sports House North - Court 4